Auburn, CA Rent to Own Homes
13 Listings Found |
level and another on the 2nd, with its own separate entrance (currently an Air BnB) This five acre $997,000 - Rent to Own 4320 Miller Oak Drive Auburn, CA 95603Details » | |||||
roof, leased solar, front & rear decking, HVAC system, ducting, hot water heater & interior laminate $825,000 - Rent to Own 4055 Bell Road Auburn, CA 95603Details » | |||||
This 3030 Square Foot Property has 0 Bedroom(s) and 2 bath(s). The Estimated Loan Balance/Default amount is $1,778,061.00. This is an... $1,778,061 - Foreclosure Auburn, CA 95603Details » | |||||
This 2608 sq. feet Property has 2 Beds(s) and 2 bathrooms(s). The Loan estimate Balance/Default amount is $763,512.00. This is a... $763,512 - Foreclosure Auburn, CA 95602Details » | |||||
This home is in preforeclosure, which means the homeowner is in default (missed payments). Therefore, there could be an opportunity to... $0 - Foreclosure Auburn, CA 95602Details » | |||||
This 3908 sq-ft Property has 4 Beds(s) and 3 bathrooms(s). The Monthly payment estimated Balance/Default amount is $418,500.00. This... $418,500 - Foreclosure Auburn, CA 95603Details » | |||||
This home is in preforeclosure, which means the homeowner is in default (missed payments). Therefore, there could be an opportunity to... $0 - Foreclosure Auburn, CA 95603Details » | |||||
This 1620 square ft Property has 2 Beds(s) and 2 bathrooms(s). The Monthly payment estimated Balance/Default amount is $244,102.00.... $244,102 - Foreclosure Auburn, CA 95602Details » | |||||
This home is in preforeclosure, which means the homeowner is in default (missed payments). Therefore, there could be an opportunity to... $0 - Foreclosure Auburn, CA 95603Details » | |||||
This 1620 sq. feet Property has 2 Beds(s) and 2 bathrooms(s). The Monthly payment estimated Balance/Default amount is $244,102.00.... $244,102 - Foreclosure Auburn, CA 95602Details » | |||||
This home is in preforeclosure, which means the homeowner is in default (missed payments). Therefore, there could be an opportunity to... $0 - Foreclosure Auburn, CA 95603Details » | |||||
This home is in preforeclosure, which means the homeowner is in default (missed payments). Therefore, there could be an opportunity to... $0 - Foreclosure Auburn, CA 95603Details » | |||||
This 2065 sq-ft Property has 4 Beds(s) and 2 bathrooms(s). The Monthly payment estimated Balance/Default amount is $803,427.00. This... $803,427 - Foreclosure Auburn, CA 95602Details » | |||||
RentUntilYouOwn.com is the #1 provider of Auburn, California rent to own homes listings.
Our goal is to offer the highest quality results, along with helpful Auburn resources and support. We understand that finding genuine rent to own homes in Auburn can be very difficult. Even more challenging is trying to search Auburn, CA listings for free.
After discovering how difficult it was for Auburn buyers and sellers searching online, RentUntilYouOwn.com has become dedicated to providing users with the most current, accurate, and detailed listings in Auburn, California.
If you have any questions or suggestions for improving our site, please contact us here.
Trouble Finding Local Rent to Own Homes Listings?
If the initial results in Auburn, California did not provide any listings of interest, or you just want more selections, click any of the blue tabs just above the search results for more.
Thanks for visiting and good luck!